|
Hughes, Austen
Wild Tiger Bats: R Throws: R Pos: P 2B 3B SS PH |
|
Batting by Game
Hughes, Austen Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 06-09-10 | PRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 06-14-10 | @GLN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-17-10 | @RAD | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 06-22-10 | PRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-23-10 | GLN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .500 | .500 | .833 | |||||||||||
| 06-30-10 | @PRF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .333 | |||||||||||
| 07-09-10 | RAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 07-12-10 | RAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 07-13-10 | @PRF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 07-22-10 | GLN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .07 | .000 | .000 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.60 | .111 | .111 | .314 | ||||||||||||
|
Pitching by Game
Hughes, Austen Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-09-10 | PRF | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.20 | 8 | .000 | .00 | .38 | 0.00 | ||||||||||||
| 06-14-10 | @GLN | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .143 | .14 | .33 | 0.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14.73 | 17 | .083 | .08 | .35 | 0.00 | ||||||||||||