Holley, Seth Wild Tiger
Bats: R Throws: R
Pos: P LF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Holley, Seth

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-09-10 PRF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
06-14-10 @GLN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-22-10 PRF 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
06-23-10 GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-10 @PRF 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
07-12-10 RAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-13-10 @PRF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-22-10 GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 0 1 0 0 0 0 1 6 0 0 0 0 0 0 1 3 4 .11 .091 .091 .167
Pitching by Game Holley, Seth

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-09-10 PRF 1.1 2 1 1 0 0 0 4 2 0 0 0 0 0 0 33.75 10 .167 .17 .50 6.75
06-14-10 @GLN L 1.1 3 3 3 1 0 0 3 0 0 0 0 0 0 0 40.50 10 .429 .57 .60 20.25
06-23-10 GLN 1.2 6 5 5 0 0 0 2 2 0 0 0 0 0 0 37.80 13 .455 .45 .54 27.00
06-30-10 @PRF L 0.2 7 6 4 0 0 1 2 1 0 0 0 0 0 0 81.00 9 .571 1.00 .67 81.00
07-12-10 RAD 3.1 5 5 7 2 0 0 0 3 1 0 0 0 2 0 21.60 20 .412 .53 .40 13.50
07-22-10 GLN 1.2 3 3 3 2 0 0 2 4 1 0 0 0 0 0 32.40 10 .429 .71 .60 16.20
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/0 10.0 26 23 23 5 0 1 13 12 2 0 0 0 2 0 34.20 72 .418 .56 .53 20.70