Wild Tiger

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Wild Tiger

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
06-09-10 PRF L 7-8 37 7 8 6 2 0 0 7 13 0 0 0 0 1 7 10 3.76 .216 .270 .341
06-14-10 @GLN L 5-11 30 5 4 4 2 1 0 4 14 0 0 2 0 1 2 4 2.39 .133 .267 .278
06-17-10 @RAD L 7-8 32 7 6 3 0 0 0 7 14 0 0 0 0 0 3 6 2.71 .188 .188 .333
06-22-10 PRF L 2-9 28 2 4 2 0 0 0 5 8 1 0 0 0 2 4 4 1.23 .143 .143 .273
06-23-10 GLN L 8-15 35 8 9 3 0 1 0 11 9 3 0 1 0 1 7 12 6.67 .257 .314 .447
06-30-10 @PRF L 6-11 35 6 7 4 1 0 0 10 7 4 0 2 0 2 10 14 4.77 .200 .229 .404
07-09-10 @RAD W 4-3 23 4 4 3 1 0 0 5 5 0 0 0 0 1 4 4 1.88 .174 .217 .321
07-09-10 RAD L 0-2 24 0 3 0 1 0 0 1 5 1 0 1 0 0 4 5 .97 .125 .167 .192
07-12-10 RAD W 7-6 39 7 11 6 4 2 0 1 8 0 0 0 0 1 5 6 5.30 .282 .487 .300
07-13-10 @PRF W 11-8 42 11 17 10 2 1 1 8 7 0 0 0 0 0 9 13 13.04 .405 .571 .490
07-22-10 GLN W 6-5 27 6 5 1 0 0 0 9 7 1 1 2 0 1 7 9 3.19 .185 .185 .410
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 352 63 78 42 13 5 1 68 97 10 1 8 0 10 62 87 43.38 .222 .295 .358
Pitching Wild Tiger

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-09-10 PRF L 7-8 9.0 8 4 2 0 0 1 10 12 2 1 0 0 0 1 14.00 46 .059 .15 .30 4.00
06-14-10 @GLN L 5-11 8.0 11 9 10 2 0 0 8 8 2 0 0 0 0 0 22.50 46 .278 .33 .43 10.13
06-17-10 @RAD L 7-8 8.0 8 6 12 2 1 0 4 8 0 0 0 0 3 0 18.00 40 .364 .48 .40 6.75
06-22-10 PRF L 2-9 9.0 9 8 12 2 0 0 5 6 1 0 0 0 0 0 18.00 44 .316 .37 .41 8.00
06-23-10 GLN L 8-15 9.0 15 11 15 0 0 0 8 12 2 0 0 0 0 1 25.00 55 .333 .33 .45 11.00
06-30-10 @PRF L 6-11 8.0 11 8 11 1 0 1 7 7 1 0 0 0 0 0 21.38 44 .306 .42 .43 9.00
07-09-10 @RAD W 4-3 7.0 3 2 6 0 0 1 7 6 0 0 0 0 1 0 16.71 35 .222 .33 .37 2.57
07-09-10 RAD L 0-2 7.0 2 2 4 0 0 0 4 8 2 0 1 0 1 0 12.86 31 .167 .17 .32 2.57
07-12-10 RAD W 7-6 9.0 6 6 10 2 0 0 0 13 1 0 0 0 2 0 11.00 42 .256 .31 .26 6.00
07-13-10 @PRF W 11-8 9.0 8 5 12 3 1 1 3 6 1 0 0 0 2 2 16.00 45 .308 .51 .36 5.00
07-22-10 GLN W 6-5 9.0 5 3 6 3 0 0 7 18 1 0 0 0 0 0 14.00 41 .182 .27 .34 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 4/7 92.0 86 64 100 15 2 4 63 104 13 1 1 0 9 4 17.22 469 .260 .34 .38 6.26