Bourque, Jared Wild Tiger
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bourque, Jared

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-09-10 PRF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-10 @GLN 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-17-10 @RAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-10 GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-10 @PRF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-10 @RAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-10 RAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-13-10 @PRF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Pitching by Game Bourque, Jared

Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-09-10 PRF L 2.2 2 0 0 0 0 0 2 4 0 1 0 0 0 1 6.75 11 .000 .00 .18 0.00
06-14-10 @GLN 0.0 4 4 2 0 0 0 2 0 0 0 0 0 0 0 .00 4 1.000 1.00 1.00 -
06-17-10 @RAD 3.0 2 2 5 1 0 0 2 1 0 0 0 0 2 0 21.00 15 .455 .55 .47 6.00
06-23-10 GLN L 5.0 6 4 8 0 0 0 4 9 0 0 0 0 0 0 21.60 28 .333 .33 .43 7.20
06-30-10 @PRF 1.1 2 1 2 1 0 0 0 3 0 0 0 0 0 0 13.50 7 .286 .43 .29 6.75
07-09-10 @RAD W 2.1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3.86 8 .000 .00 .13 0.00
07-12-10 RAD W 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/2/0 15.1 16 11 17 2 0 0 11 20 0 1 0 0 2 1 16.43 76 .270 .30 .37 6.46