|
Ardain, Dustin
Wild Tiger Bats: R Throws: R Pos: P 1B PH |
|
Batting by Game
Ardain, Dustin Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 06-09-10 | PRF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | |||||||||||
| 06-14-10 | @GLN | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 1.000 | 2.000 | 1.000 | |||||||||||
| 06-17-10 | @RAD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .91 | .333 | .333 | .600 | |||||||||||
| 06-22-10 | PRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | |||||||||||
| 06-23-10 | GLN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | .500 | .500 | .600 | |||||||||||
| 06-30-10 | @PRF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .200 | .400 | .200 | |||||||||||
| 07-09-10 | @RAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .333 | .333 | .333 | |||||||||||
| 07-12-10 | RAD | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | |||||||||||
| 07-13-10 | @PRF | 6 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.33 | .333 | .667 | .333 | |||||||||||
| 07-22-10 | GLN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .16 | .000 | .000 | .600 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 33 | 11 | 11 | 8 | 2 | 1 | 0 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7.20 | .333 | .455 | .476 | ||||||||||||
|
Pitching by Game
Ardain, Dustin Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-14-10 | @GLN | 4.2 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 23 | .200 | .25 | .30 | 3.86 | ||||||||||||
| 06-22-10 | PRF | L | 6.0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 25 | .292 | .29 | .32 | 4.50 | |||||||||||
| 06-30-10 | @PRF | 6.0 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16.50 | 28 | .227 | .23 | .39 | 1.50 | ||||||||||||
| 07-09-10 | @RAD | 4.2 | 3 | 2 | 6 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 23.14 | 27 | .300 | .45 | .44 | 3.86 | ||||||||||||
| 07-13-10 | @PRF | S | 2.0 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 11 | .400 | .80 | .45 | 9.00 | |||||||||||
| 07-22-10 | GLN | S | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | 11 | .125 | .13 | .36 | 0.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/2 | 25.2 | 17 | 10 | 27 | 2 | 0 | 2 | 18 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 16.48 | 125 | .260 | .34 | .38 | 3.51 | ||||||||||||