|
Wild Tiger (WLT)
Pete Goldsby Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Wild Tiger Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Simon, Brandon | 13 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.54 | .385 | .615 | .429 | ||||||||||||
| Ardain, Dustin | 33 | 11 | 11 | 8 | 2 | 1 | 0 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7.20 | .333 | .455 | .476 | ||||||||||||
| Bonadona, Daniel | 25 | 5 | 8 | 4 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 6.02 | .320 | .400 | .485 | ||||||||||||
| Glisson, Connor | 25 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2.54 | .320 | .320 | .346 | ||||||||||||
| Thibodeaux, Chad | 22 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.06 | .273 | .273 | .304 | ||||||||||||
| LeBlanc, Blake | 44 | 11 | 10 | 4 | 3 | 3 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 7.84 | .227 | .432 | .358 | ||||||||||||
| Hymel, Blake | 36 | 6 | 8 | 4 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 15 | 3.49 | .222 | .306 | .310 | ||||||||||||
| Davis, Jacob | 39 | 4 | 8 | 4 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4.53 | .205 | .282 | .340 | ||||||||||||
| LeBlanc, Cade | 30 | 5 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2.95 | .167 | .233 | .316 | ||||||||||||
| Lofton, Jacob | 20 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.79 | .150 | .150 | .370 | ||||||||||||
| Hughes, Austen | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.60 | .111 | .111 | .314 | ||||||||||||
| Trahan, Grant | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .83 | .111 | .111 | .273 | ||||||||||||
| Holley, Seth | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .11 | .091 | .091 | .167 | ||||||||||||
| Bourque, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Lockhart, Jake | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .47 | .000 | .000 | .400 | ||||||||||||
| Baum, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Townley, Zack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 352 | 63 | 78 | 42 | 13 | 5 | 1 | 68 | 97 | 10 | 1 | 8 | 2 | 2 | 0 | 10 | 62 | 87 | 43.38 | .222 | .295 | .358 | ||||||||||||
|
Team Pitching
Wild Tiger Leaders / Batting / Pitching / Wild Tiger / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Hughes, Austen | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14.73 | 17 | .083 | .08 | .35 | 0.00 | ||||||||||
| LeBlanc, Cade | 1 | 0 | 0 | 16.1 | 3 | 2 | 10 | 2 | 1 | 0 | 6 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 9.37 | 70 | .159 | .22 | .24 | 1.10 | ||||||||||
| Ardain, Dustin | 0 | 1 | 2 | 25.2 | 17 | 10 | 27 | 2 | 0 | 2 | 18 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 16.48 | 125 | .260 | .34 | .38 | 3.51 | ||||||||||
| Baum, Brent | 1 | 1 | 0 | 14.1 | 11 | 8 | 13 | 2 | 1 | 0 | 7 | 14 | 4 | 0 | 1 | 0 | 3 | 2 | 15.07 | 69 | .236 | .31 | .35 | 5.02 | ||||||||||
| Bourque, Jared | 2 | 2 | 0 | 15.1 | 16 | 11 | 17 | 2 | 0 | 0 | 11 | 20 | 0 | 1 | 0 | 0 | 2 | 1 | 16.43 | 76 | .270 | .30 | .37 | 6.46 | ||||||||||
| LeBlanc, Blake | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23.14 | 14 | .200 | .20 | .43 | 7.71 | ||||||||||
| Lofton, Jacob | 0 | 1 | 0 | 4.1 | 10 | 8 | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20.77 | 26 | .318 | .55 | .38 | 16.62 | ||||||||||
| Holley, Seth | 0 | 2 | 0 | 10.0 | 26 | 23 | 23 | 5 | 0 | 1 | 13 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 34.20 | 72 | .418 | .56 | .53 | 20.70 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 7 | 2 | 92.0 | 86 | 64 | 100 | 15 | 2 | 4 | 63 | 104 | 13 | 1 | 1 | 0 | 9 | 4 | 17.22 | 469 | .260 | .34 | .38 | 6.26 | ||||||||||