Lightfoot, Spencer Raiders
Bats: R Throws: R
Pos: P RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lightfoot, Spencer

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-10-10 GLN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-15-10 @PRF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-17-10 WLT 2 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 2 3 .68 .500 .500 .333
07-08-10 @GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-10 WLT 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-09-10 @WLT 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-12-10 @WLT 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-15-10 @GLN 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-19-10 @PRF 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-21-10 @PRF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 3 3 1 0 0 0 0 7 2 0 0 0 1 0 0 3 5 .72 .167 .167 .158
Pitching by Game Lightfoot, Spencer

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-10-10 GLN 2.0 1 0 2 0 0 0 2 2 0 0 0 0 0 0 18.00 10 .250 .25 .40 0.00
06-15-10 @PRF L 3.0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 9.00 12 .000 .00 .25 0.00
06-17-10 WLT 1.0 3 3 2 0 0 0 3 0 0 0 0 0 0 0 45.00 7 .500 .50 .71 27.00
07-08-10 @GLN 4.0 2 1 3 0 0 0 2 2 0 0 0 0 1 1 11.25 17 .214 .21 .29 2.25
07-12-10 @WLT L 5.2 6 5 10 3 2 0 0 3 0 0 0 0 0 1 15.88 29 .345 .59 .34 7.94
07-21-10 @PRF 4.0 3 2 3 3 0 0 1 3 0 1 0 0 0 0 9.00 16 .200 .40 .25 4.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/0 19.2 15 11 20 6 2 0 11 12 0 1 0 0 1 2 14.19 91 .253 .38 .34 5.03