Raiders

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Raiders

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
06-10-10 GLN W 10-4 34 10 10 6 1 1 0 9 10 2 1 0 0 0 7 9 6.86 .294 .382 .442
06-15-10 @PRF L 7-9 33 7 6 5 1 0 0 7 12 4 0 3 0 0 6 10 4.44 .182 .212 .364
06-17-10 WLT W 8-7 33 8 12 6 2 1 0 4 8 3 1 0 0 0 4 8 7.56 .364 .485 .400
06-21-10 PRF W 12-11 39 12 15 9 5 1 0 3 7 2 0 1 0 1 4 7 10.08 .385 .564 .442
07-08-10 GLN L 1-11 24 1 2 1 1 0 0 0 10 0 0 0 0 1 2 2 .13 .083 .125 .083
07-08-10 @GLN L 5-6 30 5 6 4 1 0 0 6 11 4 0 3 0 0 7 11 4.48 .200 .233 .375
07-09-10 WLT L 3-4 27 3 6 3 0 0 1 7 6 3 1 0 0 0 6 11 4.42 .222 .333 .371
07-09-10 @WLT W 2-0 24 2 4 2 0 0 0 4 8 3 1 2 0 0 5 8 2.22 .167 .167 .323
07-12-10 @WLT L 6-7 39 6 10 6 2 0 0 0 13 1 0 1 0 0 2 9 3.62 .256 .308 .262
07-15-10 @GLN W 4-2 36 4 9 4 2 1 0 5 10 2 1 0 0 1 6 10 4.49 .250 .361 .341
07-19-10 @PRF W 4-1 23 4 5 2 1 0 0 1 5 2 0 1 0 1 1 4 1.86 .217 .261 .269
07-21-10 @PRF W 9-5 27 9 3 5 0 1 1 5 9 6 1 7 0 1 3 3 4.75 .111 .296 .385
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 369 71 88 53 16 5 2 51 109 32 6 18 0 5 53 92 52.07 .238 .325 .350
Pitching Raiders

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-10-10 GLN W 10-4 9.0 4 2 8 0 0 0 7 12 1 2 0 0 1 0 16.00 42 .242 .24 .38 2.00
06-15-10 @PRF L 7-9 8.0 9 8 8 3 0 1 7 7 2 0 0 0 2 0 19.13 41 .267 .47 .41 9.00
06-17-10 WLT W 8-7 9.0 7 3 6 0 0 0 7 14 0 0 0 1 0 0 13.00 40 .188 .19 .33 3.00
06-21-10 PRF W 12-11 9.0 11 7 15 1 0 1 6 7 0 0 0 0 0 0 21.00 46 .375 .48 .46 7.00
07-08-10 GLN L 1-11 7.0 11 7 8 1 0 0 7 11 2 0 0 0 0 0 21.86 39 .267 .30 .44 9.00
07-08-10 @GLN L 5-6 7.0 6 3 6 0 0 0 8 5 0 0 0 0 2 2 18.00 35 .240 .24 .40 3.86
07-09-10 WLT L 3-4 7.0 4 3 4 1 0 0 5 5 0 0 0 1 0 1 11.57 29 .174 .22 .32 3.86
07-09-10 @WLT W 2-0 7.0 0 0 3 1 0 0 1 5 1 0 0 0 0 0 6.43 26 .125 .17 .19 0.00
07-12-10 @WLT L 6-7 8.2 7 5 11 4 2 0 1 8 0 0 0 0 0 1 12.46 40 .282 .49 .30 5.19
07-15-10 @GLN W 4-2 9.0 2 2 6 0 0 0 1 8 2 0 0 0 0 1 9.00 35 .188 .19 .26 2.00
07-19-10 @PRF W 4-1 6.0 1 1 4 0 0 0 0 6 1 1 0 0 1 0 7.50 24 .182 .18 .21 1.50
07-21-10 @PRF W 9-5 9.0 5 4 5 3 1 0 5 6 1 1 0 0 0 0 11.00 37 .161 .32 .30 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 7/5 95.2 67 45 84 14 3 2 55 94 10 4 0 2 6 5 14.02 434 .233 .30 .34 4.23