Cliburn, Tyler Raiders
Bats: R Throws: R
Pos: P RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cliburn, Tyler

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-17-10 WLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-10 PRF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-10 @WLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-10 @WLT 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
07-15-10 @GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Pitching by Game Cliburn, Tyler

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-17-10 WLT 1.0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 18.00 6 .200 .20 .33 0.00
06-21-10 PRF 4.0 5 4 9 0 0 1 2 1 0 0 0 0 0 0 24.75 21 .474 .63 .52 9.00
07-09-10 @WLT W 4.0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 4.50 14 .077 .15 .14 0.00
07-15-10 @GLN S 2.0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 9.00 8 .143 .14 .25 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/1 11.0 7 4 12 1 0 1 4 5 1 0 0 0 0 0 13.91 49 .273 .36 .35 3.27