Raiders (RAD)
Pete Goldsby Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Raiders

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brown, Spencer 9 3 3 0 0 0 0 4 2 0 0 0 0 0 0 0 0 1 2.18 .333 .333 .538
Lofton, Andre 18 6 6 2 0 1 0 5 4 3 1 3 0 0 0 0 4 7 5.82 .333 .444 .538
Dilligard, Anthony 42 11 13 10 4 2 2 1 12 7 0 3 0 2 0 1 5 7 10.91 .310 .643 .354
Podrosa, Junior 26 3 8 8 0 0 0 1 9 1 1 1 0 2 0 1 2 5 2.69 .308 .308 .333
Collins, Mike 7 1 2 1 0 0 0 1 1 0 1 0 0 1 0 0 2 3 .62 .286 .286 .333
Sterlin, Aaron 29 5 8 7 1 1 0 1 5 3 1 1 0 0 0 0 4 8 3.80 .276 .379 .323
Mellier, Jake 27 3 7 5 2 1 0 4 10 1 0 0 0 0 0 0 4 6 4.46 .259 .407 .355
Hardison, Randy 39 7 10 7 2 0 0 4 9 3 0 0 0 0 0 1 3 6 4.41 .256 .308 .326
Cliburn, Tyler 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Castello, Grant 38 7 8 4 3 0 0 4 9 2 0 2 0 2 0 2 8 11 3.82 .211 .289 .304
LeBlanc, Chad 25 3 5 3 1 0 0 3 9 0 0 0 0 1 0 0 1 4 2.01 .200 .240 .276
Hughes, Joe 15 4 3 3 2 0 0 3 4 0 0 1 0 0 0 0 6 9 2.23 .200 .333 .368
Bruce, Tyler 16 3 3 2 0 0 0 4 5 1 1 0 0 1 0 0 3 6 1.45 .188 .188 .333
Whiten, Mike 29 7 5 0 1 0 0 8 9 4 1 3 0 0 0 0 3 5 4.10 .172 .207 .400
Lightfoot, Spencer 18 3 3 1 0 0 0 0 7 2 0 0 0 1 0 0 3 5 .72 .167 .167 .158
Willis, Thomas 18 4 3 0 0 0 0 5 8 4 0 4 0 0 0 0 2 3 3.30 .167 .167 .444
Meyers, Ben 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Monaghan, Seth 6 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 2 .13 .000 .000 .250
Williams, Cornellius 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 3 .26 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 369 71 88 53 16 5 2 51 109 32 6 18 0 10 0 5 53 92 52.07 .238 .325 .350
Team Pitching Raiders

Leaders / Batting / Pitching / Raiders / 2010Collegiate

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
LeBlanc, Cade 0 0 0 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Mellier, Jake 0 0 0 1.0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
Monaghan, Seth 3 0 0 21.0 11 6 18 1 0 0 6 30 3 1 0 1 0 1 11.57 89 .228 .24 .31 2.57
Sterlin, Aaron 0 0 0 3.0 3 1 2 0 0 0 4 3 0 0 0 0 1 1 18.00 15 .200 .20 .40 3.00
Cliburn, Tyler 1 0 1 11.0 7 4 12 1 0 1 4 5 1 0 0 0 0 0 13.91 49 .273 .36 .35 3.27
Meyers, Ben 1 1 0 8.0 4 4 4 1 1 0 6 6 1 0 0 1 0 0 12.38 34 .154 .27 .33 4.50
Mussachia, Blaine 0 0 0 2.0 2 1 1 0 0 0 3 1 0 0 0 0 0 1 18.00 9 .167 .17 .44 4.50
Lightfoot, Spencer 0 2 0 19.2 15 11 20 6 2 0 11 12 0 1 0 0 1 2 14.19 91 .253 .38 .34 5.03
Hughes, Joe 1 0 0 16.0 10 9 14 4 0 1 4 19 4 1 0 0 3 0 12.38 71 .233 .35 .31 5.06
Dilligard, Anthony 1 1 0 10.0 11 6 9 1 0 0 10 14 0 0 0 0 0 0 17.10 49 .231 .26 .39 5.40
Graves, Michael 0 0 0 2.0 2 2 1 0 0 0 4 2 1 1 0 0 1 0 27.00 12 .167 .17 .50 9.00
Lofton, Andre 0 1 0 0.0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .00 3 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 5 1 95.2 67 45 84 14 3 2 55 94 10 4 0 2 6 5 14.02 434 .233 .30 .34 4.23