|
Whisnant, Stephen
Performance Bats: R Throws: R Pos: P RF |
|
Batting by Game
Whisnant, Stephen Leaders / Batting / Pitching / Performance / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 06-09-10 | @WLT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 06-21-10 | @RAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-22-10 | @WLT | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 06-28-10 | @GLN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .00 | .000 | .000 | .000 | |||||||||||
| 07-21-10 | RAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | .00 | .000 | .000 | .000 | ||||||||||||
|
Pitching by Game
Whisnant, Stephen Leaders / Batting / Pitching / Performance / 2010Collegiate | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-09-10 | @WLT | 3.0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 16 | .286 | .29 | .38 | 6.00 | ||||||||||||
| 06-21-10 | @RAD | L | 5.0 | 9 | 8 | 11 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23.40 | 28 | .423 | .54 | .46 | 14.40 | |||||||||||
| 07-21-10 | RAD | L | 4.1 | 9 | 7 | 2 | 0 | 0 | 1 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 27.00 | 23 | .167 | .42 | .57 | 14.54 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/2/0 | 12.1 | 21 | 17 | 17 | 3 | 0 | 1 | 9 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 23.35 | 67 | .327 | .44 | .48 | 12.41 | ||||||||||||