Performance

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Performance

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
06-09-10 @WLT W 8-7 34 8 2 6 0 0 1 10 12 6 0 2 0 1 8 11 3.18 .059 .147 .304
06-15-10 RAD W 9-7 30 9 8 8 3 0 1 7 7 5 0 2 0 0 7 8 8.28 .267 .467 .415
06-21-10 @RAD L 11-12 40 11 15 7 1 0 1 6 7 6 0 0 0 0 5 8 10.81 .375 .475 .457
06-22-10 @WLT W 9-2 38 9 12 8 2 0 0 5 6 1 0 1 0 0 5 8 6.58 .316 .368 .409
06-28-10 @GLN L 7-9 35 7 11 6 3 0 0 9 13 4 1 1 0 0 8 12 8.35 .314 .400 .457
06-30-10 WLT W 11-6 36 11 11 10 1 0 1 7 7 4 2 1 0 0 5 9 7.40 .306 .417 .432
07-10-10 GLN W 2-1 24 2 4 1 2 0 0 4 10 0 1 3 0 1 3 6 2.27 .167 .250 .355
07-10-10 @GLN L 3-11 18 3 4 3 0 0 0 9 6 3 0 1 0 0 4 8 4.08 .222 .222 .500
07-13-10 WLT L 8-11 39 8 12 7 3 1 1 3 6 2 0 1 0 2 6 10 7.19 .308 .513 .356
07-14-10 GLN L 8-14 41 8 12 5 2 0 0 4 11 1 0 0 0 0 7 10 5.53 .293 .341 .356
07-19-10 RAD L 1-4 22 1 4 1 0 0 0 0 6 2 0 1 0 0 3 5 1.21 .182 .182 .208
07-21-10 RAD L 5-9 31 5 5 4 3 1 0 5 6 0 0 1 0 0 3 5 3.44 .161 .323 .297
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 388 82 100 66 20 2 5 69 97 34 4 14 0 4 64 100 66.54 .258 .358 .384
Pitching Performance

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-09-10 @WLT W 8-7 9.0 7 6 8 2 0 0 7 13 0 0 1 0 0 1 15.00 44 .216 .27 .34 6.00
06-15-10 RAD W 9-7 9.0 7 6 6 1 0 0 7 12 3 0 0 0 1 0 16.00 44 .182 .21 .36 6.00
06-21-10 @RAD L 11-12 8.0 12 10 15 5 1 0 3 7 1 0 0 0 0 1 21.38 43 .385 .56 .44 11.25
06-22-10 @WLT W 9-2 9.0 2 2 4 0 0 0 5 8 0 0 0 0 0 2 9.00 33 .143 .14 .27 2.00
06-28-10 @GLN L 7-9 8.0 9 6 12 1 0 0 4 5 1 0 0 0 0 0 19.13 41 .333 .36 .41 6.75
06-30-10 WLT W 11-6 9.0 6 5 7 1 0 0 10 7 2 0 0 0 0 2 19.00 47 .200 .23 .40 5.00
07-10-10 GLN W 2-1 8.0 1 1 5 0 0 0 6 6 0 0 0 0 0 0 12.38 35 .172 .17 .31 1.13
07-10-10 @GLN L 3-11 5.0 11 8 7 2 0 0 4 7 5 0 0 0 1 0 28.80 34 .292 .38 .47 14.40
07-13-10 WLT L 8-11 9.0 11 10 17 2 1 1 8 7 0 0 0 0 1 0 25.00 51 .405 .57 .49 10.00
07-14-10 GLN L 8-14 9.0 14 9 10 1 0 0 8 10 4 0 0 0 0 0 22.00 53 .244 .27 .42 9.00
07-19-10 RAD L 1-4 6.0 4 2 5 1 0 0 1 5 1 0 0 0 1 1 10.50 26 .217 .26 .27 3.00
07-21-10 RAD L 5-9 9.0 9 7 3 0 1 1 5 9 7 3 0 0 0 1 15.00 39 .111 .30 .38 7.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 5/7 98.0 93 72 99 16 3 2 68 96 24 3 1 0 4 8 17.54 490 .251 .32 .39 6.61