Gab, Johnny Performance
Bats: R Throws: R
Pos: P LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gab, Johnny

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-30-10 WLT 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
07-10-10 GLN 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-10-10 @GLN 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-13-10 WLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-21-10 RAD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 8 2 1 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 .61 .125 .125 .300
Pitching by Game Gab, Johnny

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-30-10 WLT 2.2 5 4 2 0 0 0 6 3 0 0 0 0 0 0 27.00 17 .182 .18 .47 13.50
07-10-10 @GLN 1.1 2 2 5 1 0 0 0 2 1 0 0 0 0 0 40.50 11 .500 .60 .55 13.50
07-13-10 WLT 4.0 1 1 5 1 0 0 2 2 0 0 0 0 0 0 15.75 17 .333 .40 .41 2.25
07-21-10 RAD 4.2 0 0 1 0 1 0 0 8 1 0 0 0 0 0 3.86 16 .067 .20 .13 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 12.2 8 7 13 2 1 0 8 15 2 0 0 0 0 0 16.34 61 .255 .33 .38 4.97