Authement, Grant Performance
Bats: R Throws: R
Pos: P C CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Authement, Grant

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-09-10 @WLT 6 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-10 RAD 4 2 2 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 2.58 .500 .750 .600
06-21-10 @RAD 6 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
06-22-10 @WLT 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
06-30-10 WLT 3 2 1 1 0 0 0 2 0 1 1 0 0 0 0 0 1 2 .82 .333 .333 .600
07-10-10 @GLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-13-10 WLT 5 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
07-14-10 GLN 5 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .30 .200 .200 .200
07-19-10 RAD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 11 10 3 3 0 0 3 7 7 1 0 0 0 0 0 2 3 5.23 .270 .351 .325
Pitching by Game Authement, Grant

Leaders / Batting / Pitching / Performance / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-09-10 @WLT S 1.0 3 3 2 1 0 0 3 1 0 0 0 0 0 0 45.00 8 .400 .60 .63 27.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/1 1.0 3 3 2 1 0 0 3 1 0 0 0 0 0 0 45.00 8 .400 .60 .63 27.00