Performance (PRF)
Pete Goldsby Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Performance

Leaders / Batting / Pitching / Performance / 2010Collegiate

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Raiford, Jason 2 1 1 1 0 0 0 2 1 2 0 0 0 0 0 0 0 0 1.92 .500 .500 .750
Dore, Collin 44 15 18 17 6 1 2 7 10 3 1 1 0 2 0 0 6 9 16.98 .409 .727 .481
Roberts Jr., John 38 7 14 13 2 0 1 5 8 5 0 0 0 0 0 0 0 1 10.12 .368 .500 .442
Rainwater, Dillan 22 6 8 1 3 0 0 6 1 3 0 2 0 0 0 0 2 3 7.81 .364 .500 .533
Mueller, Matt 37 6 12 9 3 0 1 9 5 1 0 3 0 2 0 0 9 12 10.67 .324 .486 .471
Perez, Josh 48 18 15 7 2 1 0 6 6 9 0 1 0 1 0 0 8 11 10.22 .313 .396 .393
Authement, Grant 37 11 10 3 3 0 0 3 7 7 1 0 0 0 0 0 2 3 5.23 .270 .351 .325
Yarbrough, Brennan 12 3 3 1 0 0 0 1 2 0 0 0 0 0 0 0 2 3 1.00 .250 .250 .308
McDonough, Patrick 13 1 3 1 0 0 0 3 5 0 0 0 0 0 0 0 2 5 1.42 .231 .231 .375
Meyer, Quin 13 1 3 5 0 0 1 1 2 0 0 1 0 1 0 0 2 4 2.20 .231 .462 .313
Willis, Derek 22 3 4 1 0 0 0 8 10 2 1 1 0 0 0 0 5 7 2.86 .182 .182 .419
Stockinger, Jake 29 5 4 2 0 0 0 7 7 1 0 2 0 0 0 0 10 18 2.35 .138 .138 .342
Gab, Johnny 8 2 1 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 .61 .125 .125 .300
Cagley, Michael 27 1 3 2 0 0 0 5 10 0 1 0 0 0 0 2 4 8 .67 .111 .111 .250
Watts, Josh 19 1 1 1 1 0 0 4 10 0 0 0 0 0 0 1 5 5 .53 .053 .105 .217
Bruce, Tyler 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .200
Whisnant, Stephen 9 1 0 2 0 0 0 0 6 0 0 0 0 0 0 0 7 11 .00 .000 .000 .000
Rodriguez, Mike 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kight, Jacob 3 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 .21 .000 .000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 388 82 100 66 20 2 5 69 97 34 4 14 0 6 0 4 64 100 66.54 .258 .358 .384
Team Pitching Performance

Leaders / Batting / Pitching / Performance / 2010Collegiate

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Perez, Josh 0 0 0 1.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Wax, Taylor 1 0 0 11.2 8 4 10 1 0 0 7 11 1 0 0 0 0 2 13.89 50 .238 .26 .36 3.09
McDonough, Patrick 2 2 0 32.1 18 15 28 4 1 1 20 35 1 0 0 0 2 2 13.64 149 .222 .29 .33 4.18
Kight, Jacob 1 1 0 11.1 7 6 13 3 1 0 4 10 2 0 0 0 0 0 15.09 54 .271 .38 .35 4.76
Gab, Johnny 0 0 0 12.2 8 7 13 2 1 0 8 15 2 0 0 0 0 0 16.34 61 .255 .33 .38 4.97
Stockinger, Jake 0 1 0 3.0 5 2 3 0 0 0 1 3 3 0 0 0 0 0 21.00 18 .214 .21 .39 6.00
Rodriguez, Mike 0 0 0 2.0 3 2 1 0 0 0 3 4 0 0 1 0 0 0 18.00 13 .100 .10 .31 9.00
Watts, Josh 0 0 0 2.0 3 2 3 0 0 0 3 0 0 0 0 0 0 0 27.00 11 .375 .38 .55 9.00
Whisnant, Stephen 0 2 0 12.1 21 17 17 3 0 1 9 5 6 3 0 0 0 3 23.35 67 .327 .44 .48 12.41
Kirksey, Robert 0 0 0 2.0 3 3 2 1 0 0 1 3 1 0 0 0 0 0 18.00 11 .222 .33 .36 13.50
Raiford, Jason 0 1 0 3.2 9 6 2 1 0 0 4 5 4 0 0 0 1 0 24.55 23 .143 .21 .43 14.73
Yarbrough, Brennan 1 0 0 3.0 5 5 4 0 0 0 5 2 4 0 0 0 1 1 39.00 21 .364 .36 .62 15.00
Authement, Grant 0 0 1 1.0 3 3 2 1 0 0 3 1 0 0 0 0 0 0 45.00 8 .400 .60 .63 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 7 1 98.0 93 72 99 16 3 2 68 96 24 3 1 0 4 8 17.54 490 .251 .32 .39 6.61