2010Collegiate
League Standings 2010Collegiate

Leaders / Batting / Pitching / 2010Collegiate

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Gerry Lane 7 4 .636 - 7-3 L 2 4-1 3-3 1-2 .255 3.97
Raiders 7 5 .583 0.5 6-4 W 3 3-2 4-3 2-3 .238 4.23
Performance 5 7 .417 2.5 3-7 L 5 3-4 2-3 2-1 .258 6.61
Wild Tiger 4 7 .364 3 4-6 W 3 2-4 2-3 3-2 .222 6.26
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 23 23 .244 5.29
Team Batting 2010Collegiate

Leaders / Batting / Pitching / 2010Collegiate

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Performance 388 82 100 66 20 2 5 69 97 34 4 14 0 6 0 4 64 100 66.54 .258 .358 .384
Gerry Lane 364 89 93 58 10 0 0 68 102 25 3 20 0 4 0 4 71 101 53.79 .255 .283 .397
Raiders 369 71 88 53 16 5 2 51 109 32 6 18 0 10 0 5 53 92 52.07 .238 .325 .350
Wild Tiger 352 63 78 42 13 5 1 68 97 10 1 8 2 2 0 10 62 87 43.38 .222 .295 .358
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1473 305 359 219 59 12 8 256 405 101 14 60 2 22 0 23 250 380 215.77 .244 .316 .373
Team Pitching 2010Collegiate

Leaders / Batting / Pitching / 2010Collegiate

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Gerry Lane 7 4 1 88.1 59 39 76 14 4 0 70 111 13 7 0 0 3 6 16.20 420 .228 .29 .38 3.97
Raiders 7 5 1 95.2 67 45 84 14 3 2 55 94 10 4 0 2 6 5 14.02 434 .233 .30 .34 4.23
Wild Tiger 4 7 2 92.0 86 64 100 15 2 4 63 104 13 1 1 0 9 4 17.22 469 .260 .34 .38 6.26
Performance 5 7 1 98.0 93 72 99 16 3 2 68 96 24 3 1 0 4 8 17.54 490 .251 .32 .39 6.61
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 23 23 5 374.0 305 220 359 59 12 8 256 405 60 15 2 2 22 23 16.24 1813 .244 .32 .37 5.29