Forbes, Andrew Gerry Lane
Bats: R Throws: R
Pos: P 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Forbes, Andrew

Leaders / Batting / Pitching / Gerry Lane / 2010Collegiate

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-10-10 @RAD 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .50 .250 .250 .400
06-14-10 WLT 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
06-23-10 @WLT 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-28-10 PRF 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
07-08-10 @RAD 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
07-08-10 RAD 1 2 0 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0 .78 .000 .000 .500
07-10-10 @PRF 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
07-10-10 PRF 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
07-14-10 @PRF 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .26 .000 .000 .333
07-15-10 RAD 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 .20 .000 .000 .250
07-22-10 @WLT 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 11 7 3 0 0 0 8 5 4 0 2 0 1 0 0 8 10 4.71 .212 .212 .386
Pitching by Game Forbes, Andrew

Leaders / Batting / Pitching / Gerry Lane / 2010Collegiate

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-10-10 @RAD 1.0 2 2 4 1 0 0 0 0 0 1 0 0 0 0 36.00 7 .571 .71 .57 18.00
06-23-10 @WLT 3.2 2 2 5 0 1 0 1 3 0 0 0 0 0 1 14.73 17 .313 .44 .35 4.91
07-10-10 PRF W 5.0 3 3 4 0 0 0 7 6 1 0 0 0 0 0 21.60 26 .222 .22 .46 5.40
07-15-10 RAD L 7.0 4 3 8 1 1 0 4 9 0 0 0 0 0 1 15.43 34 .267 .37 .35 3.86
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 16.2 11 10 21 2 2 0 12 18 1 1 0 0 0 2 18.36 84 .296 .38 .40 5.40