Gerry Lane (GLN)
Pete Goldsby Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Gerry Lane

Leaders / Batting / Pitching / Gerry Lane / 2010Collegiate

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Thompson, Jonathon 42 12 17 11 3 0 0 8 6 2 1 1 0 1 0 0 8 10 11.49 .405 .476 .500
Podorsky, Micah 16 7 6 2 0 0 0 1 2 1 0 0 0 0 0 1 6 9 2.39 .375 .375 .412
Schopp, Justin 24 5 9 5 0 0 0 3 5 2 0 3 0 0 0 0 3 5 5.80 .375 .375 .500
Kelton, Casey 11 2 4 3 1 0 0 0 5 1 0 1 0 0 0 0 2 2 2.41 .364 .455 .417
Wascom, Blake 36 8 12 7 0 0 0 3 8 2 0 5 0 0 0 1 5 10 6.53 .333 .333 .455
Hall, Corey 32 10 8 2 1 0 0 5 7 7 1 3 0 0 0 0 5 7 5.52 .250 .281 .400
Lane, Tyler 34 7 8 8 2 0 0 6 11 0 0 1 0 2 0 2 3 4 3.89 .235 .294 .349
Gordon, Patrick 13 4 3 4 1 0 0 3 7 1 0 0 0 0 0 0 3 5 1.99 .231 .308 .375
Rountree, Trey 35 12 8 7 1 0 0 16 10 4 1 0 0 0 0 0 6 8 6.87 .229 .257 .471
Bush, Brennan 28 6 6 5 0 0 0 2 5 0 0 2 0 0 0 0 9 11 2.20 .214 .214 .313
Forbes, Andrew 33 11 7 3 0 0 0 8 5 4 0 2 0 1 0 0 8 10 4.71 .212 .212 .386
Tarter, Evan 29 4 4 0 1 0 0 7 14 0 0 1 0 0 0 0 2 5 2.30 .138 .172 .324
Stewart, Devin 15 1 1 1 0 0 0 3 7 1 0 1 0 0 0 0 6 7 .67 .067 .067 .263
LaBorde, Troy 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Powell, Drew 13 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 3 6 .15 .000 .000 .188
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 364 89 93 58 10 0 0 68 102 25 3 20 0 4 0 4 71 101 53.79 .255 .283 .397
Team Pitching Gerry Lane

Leaders / Batting / Pitching / Gerry Lane / 2010Collegiate

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Powell, Drew 1 1 1 15.0 2 1 7 2 0 0 9 26 3 1 0 0 0 2 11.40 59 .149 .19 .32 0.60
Kelton, Casey 1 2 0 9.1 7 2 8 0 1 0 15 8 3 0 0 0 2 0 25.07 52 .250 .31 .50 1.93
Gordon, Patrick 0 0 0 8.2 2 2 6 2 0 0 9 7 0 0 0 0 1 0 15.58 39 .207 .28 .38 2.08
Wascom, Blake 1 0 0 14.1 6 4 10 2 1 0 3 22 3 0 0 0 0 1 10.05 59 .189 .26 .27 2.51
Thompson, Jonathon 3 0 0 18.1 13 7 13 3 0 0 9 25 1 0 0 0 0 1 11.29 82 .181 .22 .28 3.44
Forbes, Andrew 1 1 0 16.2 11 10 21 2 2 0 12 18 1 1 0 0 0 2 18.36 84 .296 .38 .40 5.40
LaBorde, Troy 0 0 0 1.2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 10.80 7 .167 .33 .29 5.40
Stewart, Devin 0 0 0 3.0 10 7 5 1 0 0 8 3 2 5 0 0 0 0 45.00 23 .385 .46 .65 21.00
Hall, Corey 0 0 0 1.1 7 5 5 1 0 0 4 1 0 0 0 0 0 0 60.75 15 .455 .55 .60 33.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 4 1 88.1 59 39 76 14 4 0 70 111 13 7 0 0 3 6 16.20 420 .228 .29 .38 3.97